Hispanic/Latino Population: Some Other Race
0.00
0.00 - 27.59
27.59 - 44.90
44.90 - 62.37
62.37 - 88.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,055 | 35.61% | ||
20002 | 2,191 | 35.08% | ||
20003 | 679 | 24.66% | ||
20004 | 31 | 17.61% | ||
20005 | 717 | 38.84% | ||
20006 | 148 | 31.69% | ||
20007 | 537 | 19.89% | ||
20008 | 670 | 20.81% | ||
20009 | 2,885 | 37.91% | ||
20010 | 5,225 | 57.29% | ||
20011 | 10,324 | 62.37% | ||
20012 | 1,578 | 58.81% | ||
20015 | 213 | 15.57% | ||
20016 | 774 | 21.32% | ||
20017 | 1,298 | 52.25% | ||
20018 | 793 | 44.90% | ||
20019 | 1,447 | 51.59% | ||
20020 | 435 | 31.99% | ||
20024 | 387 | 25.18% | ||
20032 | 511 | 32.57% | ||
20036 | 207 | 29.36% | ||
20037 | 397 | 23.15% | ||
20052 | 48 | 27.59% | ||
20057 | 177 | 36.05% | ||
20059 | 4 | 25.00% | ||
20064 | 597 | 88.31% | ||
20319 | 0 | 0.00% | ||
20373 | 14 | 27.45% | ||
20374 | 3 | 23.08% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 20.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.