Hispanic/Latino Population: White
0.00 - 3.11
3.11 - 10.51
10.51 - 23.69
23.69 - 37.50
37.50 - 53.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,151 | 19.94% | ||
20002 | 1,191 | 19.07% | ||
20003 | 644 | 23.38% | ||
20004 | 47 | 26.70% | ||
20005 | 283 | 15.33% | ||
20006 | 247 | 52.89% | ||
20007 | 551 | 20.41% | ||
20008 | 611 | 18.98% | ||
20009 | 1,160 | 15.24% | ||
20010 | 959 | 10.51% | ||
20011 | 1,306 | 7.89% | ||
20012 | 216 | 8.05% | ||
20015 | 254 | 18.57% | ||
20016 | 771 | 21.24% | ||
20017 | 221 | 8.90% | ||
20018 | 185 | 10.48% | ||
20019 | 234 | 8.34% | ||
20020 | 139 | 10.22% | ||
20024 | 344 | 22.38% | ||
20032 | 250 | 15.93% | ||
20036 | 167 | 23.69% | ||
20037 | 488 | 28.45% | ||
20052 | 93 | 53.45% | ||
20057 | 137 | 27.90% | ||
20059 | 6 | 37.50% | ||
20064 | 21 | 3.11% | ||
20319 | 0 | 0.00% | ||
20373 | 17 | 33.33% | ||
20374 | 2 | 15.38% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 20.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.