2+ Races Population: Female
26.67 - 32.35
32.35 - 49.14
49.14 - 57.29
57.29 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,439 | 53.36% | ||
20002 | 3,159 | 53.62% | ||
20003 | 1,767 | 54.22% | ||
20004 | 92 | 47.67% | ||
20005 | 625 | 49.14% | ||
20006 | 114 | 57.29% | ||
20007 | 1,655 | 56.54% | ||
20008 | 1,939 | 56.63% | ||
20009 | 3,027 | 52.25% | ||
20010 | 1,929 | 51.43% | ||
20011 | 3,337 | 51.54% | ||
20012 | 795 | 54.23% | ||
20015 | 1,031 | 55.67% | ||
20016 | 2,170 | 56.16% | ||
20017 | 887 | 54.45% | ||
20018 | 844 | 54.31% | ||
20019 | 1,137 | 55.25% | ||
20020 | 1,007 | 54.23% | ||
20024 | 908 | 54.14% | ||
20032 | 902 | 51.87% | ||
20036 | 331 | 59.11% | ||
20037 | 819 | 55.41% | ||
20052 | 51 | 56.04% | ||
20057 | 250 | 59.10% | ||
20059 | 4 | 26.67% | ||
20064 | 37 | 55.22% | ||
20319 | 3 | 100.00% | ||
20373 | 11 | 32.35% | ||
20374 | 8 | 42.11% | ||
20510 | 2 | 66.67% | ||
20515 | 5 | 45.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.