Some Other Race Population: Male
0.00
0.00 - 41.32
41.32 - 54.45
54.45 - 71.43
71.43 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,233 | 53.10% | ||
20002 | 1,293 | 49.54% | ||
20003 | 487 | 58.89% | ||
20004 | 28 | 49.12% | ||
20005 | 405 | 52.19% | ||
20006 | 58 | 33.14% | ||
20007 | 332 | 46.89% | ||
20008 | 386 | 44.62% | ||
20009 | 1,534 | 49.14% | ||
20010 | 2,940 | 54.45% | ||
20011 | 5,394 | 50.30% | ||
20012 | 822 | 48.07% | ||
20015 | 149 | 50.00% | ||
20016 | 360 | 37.46% | ||
20017 | 679 | 47.25% | ||
20018 | 450 | 51.02% | ||
20019 | 833 | 48.04% | ||
20020 | 291 | 45.61% | ||
20024 | 236 | 47.58% | ||
20032 | 342 | 51.35% | ||
20036 | 100 | 41.32% | ||
20037 | 185 | 38.46% | ||
20052 | 14 | 28.00% | ||
20057 | 82 | 39.61% | ||
20059 | 4 | 100.00% | ||
20064 | 227 | 36.91% | ||
20319 | 0 | |||
20373 | 10 | 71.43% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | |||
20515 | 1 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.