Native Hawaiian/Pacific Islander Population: Female
0.00 - 10.00
10.00 - 40.91
40.91 - 62.50
62.50 - 80.00
80.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 29 | 56.86% | ||
20002 | 23 | 46.00% | ||
20003 | 11 | 28.21% | ||
20004 | 0 | 0.00% | ||
20005 | 4 | 57.14% | ||
20006 | 6 | 50.00% | ||
20007 | 10 | 50.00% | ||
20008 | 10 | 90.91% | ||
20009 | 22 | 50.00% | ||
20010 | 17 | 54.84% | ||
20011 | 13 | 61.90% | ||
20012 | 1 | 10.00% | ||
20015 | 0 | 0.00% | ||
20016 | 4 | 50.00% | ||
20017 | 12 | 60.00% | ||
20018 | 5 | 55.56% | ||
20019 | 9 | 40.91% | ||
20020 | 7 | 38.89% | ||
20024 | 2 | 50.00% | ||
20032 | 6 | 54.55% | ||
20036 | 2 | 100.00% | ||
20037 | 5 | 62.50% | ||
20052 | 1 | 33.33% | ||
20057 | 4 | 80.00% | ||
20059 | 0 | |||
20064 | 12 | 70.59% | ||
20319 | 0 | |||
20373 | 0 | 0.00% | ||
20374 | 0 | |||
20510 | 1 | 100.00% | ||
20515 | 1 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.