Native Hawaiian/Pacific Islander Population
0.00 - 0.07
0.07 - 0.22
0.22 - 0.40
0.40 - 0.95
0.95 - 2.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 51 | 0.10% | ||
20002 | 50 | 0.07% | ||
20003 | 39 | 0.10% | ||
20004 | 1 | 0.05% | ||
20005 | 7 | 0.06% | ||
20006 | 12 | 0.37% | ||
20007 | 20 | 0.08% | ||
20008 | 11 | 0.04% | ||
20009 | 44 | 0.08% | ||
20010 | 31 | 0.10% | ||
20011 | 21 | 0.03% | ||
20012 | 10 | 0.07% | ||
20015 | 2 | 0.01% | ||
20016 | 8 | 0.02% | ||
20017 | 20 | 0.10% | ||
20018 | 9 | 0.04% | ||
20019 | 22 | 0.04% | ||
20020 | 18 | 0.04% | ||
20024 | 4 | 0.02% | ||
20032 | 11 | 0.03% | ||
20036 | 2 | 0.03% | ||
20037 | 8 | 0.05% | ||
20052 | 3 | 0.22% | ||
20057 | 5 | 0.13% | ||
20059 | 0 | 0.00% | ||
20064 | 17 | 0.95% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 0.40% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 2.00% | ||
20515 | 1 | 0.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.