Native Hawaiian/Pacific Islander Population
0.03
0.04
0.07
0.08
0.09
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 76 | 0.09% | ||
Ward 2 | 67 | 0.08% | ||
Ward 3 | 28 | 0.04% | ||
Ward 4 | 31 | 0.04% | ||
Ward 5 | 64 | 0.07% | ||
Ward 6 | 82 | 0.08% | ||
Ward 7 | 29 | 0.04% | ||
Ward 8 | 24 | 0.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.