Asian Population: Female
0.00
0.00 - 30.00
30.00 - 59.97
59.97 - 72.73
72.73 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,421 | 57.84% | ||
20002 | 1,873 | 58.35% | ||
20003 | 961 | 57.51% | ||
20004 | 158 | 57.45% | ||
20005 | 737 | 59.97% | ||
20006 | 282 | 60.91% | ||
20007 | 1,409 | 60.76% | ||
20008 | 1,459 | 61.72% | ||
20009 | 1,951 | 59.41% | ||
20010 | 949 | 57.38% | ||
20011 | 931 | 56.56% | ||
20012 | 193 | 61.27% | ||
20015 | 560 | 63.56% | ||
20016 | 1,633 | 62.28% | ||
20017 | 357 | 58.91% | ||
20018 | 286 | 62.86% | ||
20019 | 103 | 52.82% | ||
20020 | 96 | 52.17% | ||
20024 | 570 | 58.22% | ||
20032 | 124 | 57.14% | ||
20036 | 448 | 58.95% | ||
20037 | 1,503 | 58.73% | ||
20052 | 162 | 63.28% | ||
20057 | 309 | 53.28% | ||
20059 | 3 | 30.00% | ||
20064 | 21 | 26.25% | ||
20319 | 1 | 100.00% | ||
20373 | 8 | 72.73% | ||
20374 | 1 | 100.00% | ||
20510 | 0 | 0.00% | ||
20515 | 2 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.