Asian Population
0.34 - 3.11
3.11 - 6.33
6.33 - 10.05
10.05 - 15.09
15.09 - 18.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,186 | 8.26% | ||
20002 | 3,210 | 4.49% | ||
20003 | 1,671 | 4.25% | ||
20004 | 275 | 13.84% | ||
20005 | 1,229 | 10.05% | ||
20006 | 463 | 14.28% | ||
20007 | 2,319 | 9.09% | ||
20008 | 2,364 | 7.97% | ||
20009 | 3,284 | 6.33% | ||
20010 | 1,654 | 5.26% | ||
20011 | 1,646 | 2.52% | ||
20012 | 315 | 2.05% | ||
20015 | 881 | 5.57% | ||
20016 | 2,622 | 8.02% | ||
20017 | 606 | 3.11% | ||
20018 | 455 | 2.12% | ||
20019 | 195 | 0.34% | ||
20020 | 184 | 0.37% | ||
20024 | 979 | 5.46% | ||
20032 | 217 | 0.56% | ||
20036 | 760 | 13.08% | ||
20037 | 2,559 | 16.52% | ||
20052 | 256 | 18.67% | ||
20057 | 580 | 15.09% | ||
20059 | 10 | 14.29% | ||
20064 | 80 | 4.48% | ||
20319 | 1 | 3.70% | ||
20373 | 11 | 4.44% | ||
20374 | 1 | 2.44% | ||
20510 | 1 | 2.00% | ||
20515 | 2 | 1.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.