American Indian/Alaskan Native Population: Female
0.00
0.00 - 42.73
42.73 - 58.46
58.46 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 97 | 42.73% | ||
20002 | 122 | 47.84% | ||
20003 | 48 | 48.00% | ||
20004 | 0 | |||
20005 | 40 | 40.00% | ||
20006 | 5 | 33.33% | ||
20007 | 46 | 54.76% | ||
20008 | 47 | 61.84% | ||
20009 | 120 | 46.88% | ||
20010 | 198 | 46.59% | ||
20011 | 299 | 49.26% | ||
20012 | 35 | 48.61% | ||
20015 | 25 | 56.82% | ||
20016 | 38 | 58.46% | ||
20017 | 51 | 47.66% | ||
20018 | 49 | 58.33% | ||
20019 | 114 | 46.15% | ||
20020 | 86 | 54.43% | ||
20024 | 28 | 26.42% | ||
20032 | 64 | 47.76% | ||
20036 | 8 | 57.14% | ||
20037 | 20 | 40.00% | ||
20052 | 3 | 75.00% | ||
20057 | 3 | 37.50% | ||
20059 | 0 | 0.00% | ||
20064 | 8 | 72.73% | ||
20319 | 0 | |||
20373 | 2 | 100.00% | ||
20374 | 1 | 50.00% | ||
20510 | 0 | |||
20515 | 0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.