American Indian/Alaskan Native Population: Male
0.00
0.00 - 38.16
38.16 - 53.85
53.85 - 73.58
73.58 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 130 | 57.27% | ||
20002 | 133 | 52.16% | ||
20003 | 52 | 52.00% | ||
20004 | 0 | |||
20005 | 60 | 60.00% | ||
20006 | 10 | 66.67% | ||
20007 | 38 | 45.24% | ||
20008 | 29 | 38.16% | ||
20009 | 136 | 53.12% | ||
20010 | 227 | 53.41% | ||
20011 | 308 | 50.74% | ||
20012 | 37 | 51.39% | ||
20015 | 19 | 43.18% | ||
20016 | 27 | 41.54% | ||
20017 | 56 | 52.34% | ||
20018 | 35 | 41.67% | ||
20019 | 133 | 53.85% | ||
20020 | 72 | 45.57% | ||
20024 | 78 | 73.58% | ||
20032 | 70 | 52.24% | ||
20036 | 6 | 42.86% | ||
20037 | 30 | 60.00% | ||
20052 | 1 | 25.00% | ||
20057 | 5 | 62.50% | ||
20059 | 1 | 100.00% | ||
20064 | 3 | 27.27% | ||
20319 | 0 | |||
20373 | 0 | 0.00% | ||
20374 | 1 | 50.00% | ||
20510 | 0 | |||
20515 | 0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.