Black/African American Population: Male
0.00
0.00 - 37.14
37.14 - 46.21
46.21 - 53.69
53.69 - 70.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,498 | 43.88% | ||
20002 | 12,791 | 46.21% | ||
20003 | 4,734 | 53.69% | ||
20004 | 107 | 47.56% | ||
20005 | 972 | 47.81% | ||
20006 | 118 | 32.87% | ||
20007 | 724 | 42.36% | ||
20008 | 1,310 | 42.57% | ||
20009 | 4,274 | 46.91% | ||
20010 | 3,362 | 47.17% | ||
20011 | 14,415 | 45.99% | ||
20012 | 3,797 | 45.51% | ||
20015 | 739 | 43.62% | ||
20016 | 1,128 | 40.29% | ||
20017 | 4,667 | 43.74% | ||
20018 | 6,665 | 44.28% | ||
20019 | 22,695 | 43.96% | ||
20020 | 20,070 | 43.90% | ||
20024 | 2,774 | 42.71% | ||
20032 | 14,871 | 45.55% | ||
20036 | 329 | 53.32% | ||
20037 | 610 | 45.93% | ||
20052 | 67 | 31.90% | ||
20057 | 193 | 44.47% | ||
20059 | 12 | 70.59% | ||
20064 | 261 | 43.14% | ||
20319 | 2 | 28.57% | ||
20373 | 17 | 48.57% | ||
20374 | 0 | |||
20510 | 13 | 37.14% | ||
20515 | 41 | 41.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.