Black/African American Population
0.00 - 17.58
17.58 - 38.73
38.73 - 54.72
54.72 - 71.01
71.01 - 91.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 14,807 | 29.21% | ||
20002 | 27,680 | 38.73% | ||
20003 | 8,818 | 22.43% | ||
20004 | 225 | 11.32% | ||
20005 | 2,033 | 16.62% | ||
20006 | 359 | 11.07% | ||
20007 | 1,709 | 6.70% | ||
20008 | 3,077 | 10.37% | ||
20009 | 9,111 | 17.58% | ||
20010 | 7,128 | 22.68% | ||
20011 | 31,347 | 47.96% | ||
20012 | 8,343 | 54.42% | ||
20015 | 1,694 | 10.72% | ||
20016 | 2,800 | 8.56% | ||
20017 | 10,670 | 54.72% | ||
20018 | 15,053 | 70.02% | ||
20019 | 51,622 | 90.05% | ||
20020 | 45,713 | 91.43% | ||
20024 | 6,495 | 36.19% | ||
20032 | 32,649 | 84.98% | ||
20036 | 617 | 10.62% | ||
20037 | 1,328 | 8.57% | ||
20052 | 210 | 15.32% | ||
20057 | 434 | 11.29% | ||
20059 | 17 | 24.29% | ||
20064 | 605 | 33.87% | ||
20319 | 7 | 25.93% | ||
20373 | 35 | 14.11% | ||
20374 | 0 | 0.00% | ||
20510 | 35 | 70.00% | ||
20515 | 98 | 71.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.