White Population: Female
26.09
26.09 - 44.54
44.54 - 52.08
52.08 - 57.77
57.77 - 68.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 12,097 | 49.33% | ||
20002 | 16,209 | 51.03% | ||
20003 | 12,463 | 50.67% | ||
20004 | 619 | 50.08% | ||
20005 | 3,256 | 47.79% | ||
20006 | 1,167 | 57.77% | ||
20007 | 9,368 | 52.82% | ||
20008 | 10,809 | 54.45% | ||
20009 | 15,324 | 50.69% | ||
20010 | 6,516 | 49.98% | ||
20011 | 6,985 | 48.02% | ||
20012 | 1,743 | 51.04% | ||
20015 | 5,747 | 52.08% | ||
20016 | 12,159 | 54.35% | ||
20017 | 2,550 | 50.71% | ||
20018 | 1,719 | 49.65% | ||
20019 | 712 | 49.24% | ||
20020 | 702 | 49.09% | ||
20024 | 4,143 | 50.60% | ||
20032 | 1,338 | 44.54% | ||
20036 | 1,863 | 51.54% | ||
20037 | 5,225 | 54.49% | ||
20052 | 479 | 63.28% | ||
20057 | 1,160 | 53.04% | ||
20059 | 6 | 26.09% | ||
20064 | 144 | 36.83% | ||
20319 | 9 | 56.25% | ||
20373 | 62 | 41.06% | ||
20374 | 7 | 43.75% | ||
20510 | 6 | 60.00% | ||
20515 | 17 | 68.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.