White Population: Male
32.00 - 40.00
40.00 - 47.18
47.18 - 52.21
52.21 - 63.17
63.17 - 73.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 12,425 | 50.67% | ||
20002 | 15,556 | 48.97% | ||
20003 | 12,134 | 49.33% | ||
20004 | 617 | 49.92% | ||
20005 | 3,557 | 52.21% | ||
20006 | 853 | 42.23% | ||
20007 | 8,368 | 47.18% | ||
20008 | 9,041 | 45.55% | ||
20009 | 14,905 | 49.31% | ||
20010 | 6,522 | 50.02% | ||
20011 | 7,561 | 51.98% | ||
20012 | 1,672 | 48.96% | ||
20015 | 5,288 | 47.92% | ||
20016 | 10,213 | 45.65% | ||
20017 | 2,479 | 49.29% | ||
20018 | 1,743 | 50.35% | ||
20019 | 734 | 50.76% | ||
20020 | 728 | 50.91% | ||
20024 | 4,045 | 49.40% | ||
20032 | 1,666 | 55.46% | ||
20036 | 1,752 | 48.46% | ||
20037 | 4,364 | 45.51% | ||
20052 | 278 | 36.72% | ||
20057 | 1,027 | 46.96% | ||
20059 | 17 | 73.91% | ||
20064 | 247 | 63.17% | ||
20319 | 7 | 43.75% | ||
20373 | 89 | 58.94% | ||
20374 | 9 | 56.25% | ||
20510 | 4 | 40.00% | ||
20515 | 8 | 32.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.