White Population
2.52 - 7.82
7.82 - 25.79
25.79 - 48.38
48.38 - 62.57
62.57 - 69.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 24,522 | 48.38% | ||
20002 | 31,765 | 44.45% | ||
20003 | 24,597 | 62.57% | ||
20004 | 1,236 | 62.20% | ||
20005 | 6,813 | 55.71% | ||
20006 | 2,020 | 62.29% | ||
20007 | 17,736 | 69.54% | ||
20008 | 19,850 | 66.91% | ||
20009 | 30,229 | 58.31% | ||
20010 | 13,038 | 41.49% | ||
20011 | 14,546 | 22.25% | ||
20012 | 3,415 | 22.28% | ||
20015 | 11,035 | 69.82% | ||
20016 | 22,372 | 68.43% | ||
20017 | 5,029 | 25.79% | ||
20018 | 3,462 | 16.10% | ||
20019 | 1,446 | 2.52% | ||
20020 | 1,430 | 2.86% | ||
20024 | 8,188 | 45.63% | ||
20032 | 3,004 | 7.82% | ||
20036 | 3,615 | 62.22% | ||
20037 | 9,589 | 61.89% | ||
20052 | 757 | 55.22% | ||
20057 | 2,187 | 56.89% | ||
20059 | 23 | 32.86% | ||
20064 | 391 | 21.89% | ||
20319 | 16 | 59.26% | ||
20373 | 151 | 60.89% | ||
20374 | 16 | 39.02% | ||
20510 | 10 | 20.00% | ||
20515 | 25 | 18.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.