Non-Hispanic/Latino Population
62.15 - 70.98
70.98 - 79.44
79.44 - 87.87
87.87 - 92.99
92.99 - 98.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 44,915 | 88.61% | ||
20002 | 65,217 | 91.26% | ||
20003 | 36,557 | 92.99% | ||
20004 | 1,811 | 91.14% | ||
20005 | 10,384 | 84.91% | ||
20006 | 2,776 | 85.60% | ||
20007 | 22,803 | 89.41% | ||
20008 | 26,447 | 89.15% | ||
20009 | 44,228 | 85.32% | ||
20010 | 22,305 | 70.98% | ||
20011 | 48,812 | 74.68% | ||
20012 | 12,648 | 82.50% | ||
20015 | 14,438 | 91.35% | ||
20016 | 29,062 | 88.90% | ||
20017 | 17,014 | 87.26% | ||
20018 | 19,733 | 91.79% | ||
20019 | 54,519 | 95.11% | ||
20020 | 48,638 | 97.28% | ||
20024 | 16,408 | 91.43% | ||
20032 | 36,851 | 95.92% | ||
20036 | 5,105 | 87.87% | ||
20037 | 13,778 | 88.93% | ||
20052 | 1,197 | 87.31% | ||
20057 | 3,353 | 87.23% | ||
20059 | 54 | 77.14% | ||
20064 | 1,110 | 62.15% | ||
20319 | 25 | 92.59% | ||
20373 | 197 | 79.44% | ||
20374 | 28 | 68.29% | ||
20510 | 49 | 98.00% | ||
20515 | 133 | 96.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.