Hispanic/Latino Population: Female
25.00 - 37.25
37.25 - 53.46
53.46 - 60.00
60.00 - 67.82
67.82 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,841 | 49.23% | ||
20002 | 3,231 | 51.74% | ||
20003 | 1,361 | 49.42% | ||
20004 | 81 | 46.02% | ||
20005 | 866 | 46.91% | ||
20006 | 294 | 62.96% | ||
20007 | 1,538 | 56.96% | ||
20008 | 1,865 | 57.92% | ||
20009 | 3,917 | 51.46% | ||
20010 | 4,372 | 47.93% | ||
20011 | 8,245 | 49.81% | ||
20012 | 1,390 | 51.81% | ||
20015 | 785 | 57.38% | ||
20016 | 2,157 | 59.42% | ||
20017 | 1,314 | 52.90% | ||
20018 | 929 | 52.60% | ||
20019 | 1,463 | 52.16% | ||
20020 | 727 | 53.46% | ||
20024 | 805 | 52.37% | ||
20032 | 761 | 48.50% | ||
20036 | 397 | 56.31% | ||
20037 | 1,000 | 58.31% | ||
20052 | 118 | 67.82% | ||
20057 | 276 | 56.21% | ||
20059 | 4 | 25.00% | ||
20064 | 413 | 61.09% | ||
20319 | 2 | 100.00% | ||
20373 | 19 | 37.25% | ||
20374 | 8 | 61.54% | ||
20510 | 1 | 100.00% | ||
20515 | 3 | 60.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.