Hispanic/Latino Population: Female
49.45
49.45 - 50.71
50.71 - 52.29
52.29 - 53.28
53.28 - 58.26
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 7,881 | 49.45% | ||
Ward 2 | 5,431 | 53.28% | ||
Ward 3 | 4,831 | 58.26% | ||
Ward 4 | 9,307 | 50.34% | ||
Ward 5 | 5,236 | 51.47% | ||
Ward 6 | 4,592 | 50.71% | ||
Ward 7 | 1,790 | 52.29% | ||
Ward 8 | 1,270 | 50.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.