Hispanic/Latino Population: Male
0.00
0.00 - 38.91
38.91 - 43.79
43.79 - 53.98
53.98 - 75.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,930 | 50.77% | ||
20002 | 3,014 | 48.26% | ||
20003 | 1,393 | 50.58% | ||
20004 | 95 | 53.98% | ||
20005 | 980 | 53.09% | ||
20006 | 173 | 37.04% | ||
20007 | 1,162 | 43.04% | ||
20008 | 1,355 | 42.08% | ||
20009 | 3,694 | 48.54% | ||
20010 | 4,749 | 52.07% | ||
20011 | 8,307 | 50.19% | ||
20012 | 1,293 | 48.19% | ||
20015 | 583 | 42.62% | ||
20016 | 1,473 | 40.58% | ||
20017 | 1,170 | 47.10% | ||
20018 | 837 | 47.40% | ||
20019 | 1,342 | 47.84% | ||
20020 | 633 | 46.54% | ||
20024 | 732 | 47.63% | ||
20032 | 808 | 51.50% | ||
20036 | 308 | 43.69% | ||
20037 | 715 | 41.69% | ||
20052 | 56 | 32.18% | ||
20057 | 215 | 43.79% | ||
20059 | 12 | 75.00% | ||
20064 | 263 | 38.91% | ||
20319 | 0 | 0.00% | ||
20373 | 32 | 62.75% | ||
20374 | 5 | 38.46% | ||
20510 | 0 | 0.00% | ||
20515 | 2 | 40.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.