Hispanic/Latino Population
2.00 - 4.89
4.89 - 11.39
11.39 - 17.50
17.50 - 25.32
25.32 - 37.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,771 | 11.39% | ||
20002 | 6,245 | 8.74% | ||
20003 | 2,754 | 7.01% | ||
20004 | 176 | 8.86% | ||
20005 | 1,846 | 15.09% | ||
20006 | 467 | 14.40% | ||
20007 | 2,700 | 10.59% | ||
20008 | 3,220 | 10.85% | ||
20009 | 7,611 | 14.68% | ||
20010 | 9,121 | 29.02% | ||
20011 | 16,552 | 25.32% | ||
20012 | 2,683 | 17.50% | ||
20015 | 1,368 | 8.65% | ||
20016 | 3,630 | 11.10% | ||
20017 | 2,484 | 12.74% | ||
20018 | 1,766 | 8.21% | ||
20019 | 2,805 | 4.89% | ||
20020 | 1,360 | 2.72% | ||
20024 | 1,537 | 8.57% | ||
20032 | 1,569 | 4.08% | ||
20036 | 705 | 12.13% | ||
20037 | 1,715 | 11.07% | ||
20052 | 174 | 12.69% | ||
20057 | 491 | 12.77% | ||
20059 | 16 | 22.86% | ||
20064 | 676 | 37.85% | ||
20319 | 2 | 7.41% | ||
20373 | 51 | 20.56% | ||
20374 | 13 | 31.71% | ||
20510 | 1 | 2.00% | ||
20515 | 5 | 3.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.