Male Population
36.03 - 41.46
41.46 - 46.99
46.99 - 50.16
50.16 - 59.27
59.27 - 68.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 24,209 | 47.76% | ||
20002 | 33,871 | 47.40% | ||
20003 | 19,642 | 49.97% | ||
20004 | 977 | 49.17% | ||
20005 | 6,135 | 50.16% | ||
20006 | 1,311 | 40.43% | ||
20007 | 11,664 | 45.74% | ||
20008 | 13,152 | 44.33% | ||
20009 | 24,971 | 48.17% | ||
20010 | 15,594 | 49.62% | ||
20011 | 31,540 | 48.25% | ||
20012 | 7,132 | 46.52% | ||
20015 | 7,336 | 46.41% | ||
20016 | 14,414 | 44.09% | ||
20017 | 8,881 | 45.55% | ||
20018 | 9,773 | 45.46% | ||
20019 | 25,431 | 44.36% | ||
20020 | 22,107 | 44.22% | ||
20024 | 8,316 | 46.34% | ||
20032 | 17,883 | 46.55% | ||
20036 | 2,730 | 46.99% | ||
20037 | 6,911 | 44.61% | ||
20052 | 494 | 36.03% | ||
20057 | 1,751 | 45.55% | ||
20059 | 48 | 68.57% | ||
20064 | 826 | 46.25% | ||
20319 | 12 | 44.44% | ||
20373 | 147 | 59.27% | ||
20374 | 17 | 41.46% | ||
20510 | 23 | 46.00% | ||
20515 | 60 | 43.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.