Male Population
44.43 - 44.68
44.68 - 45.43
45.43 - 46.77
46.77 - 47.78
47.78 - 48.52
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 40,647 | 48.52% | ||
Ward 2 | 38,428 | 46.77% | ||
Ward 3 | 34,351 | 44.68% | ||
Ward 4 | 39,596 | 47.78% | ||
Ward 5 | 42,090 | 46.66% | ||
Ward 6 | 52,300 | 48.22% | ||
Ward 7 | 33,200 | 44.43% | ||
Ward 8 | 33,368 | 45.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.