Percent Family Change: 2020 to 2024
-75.00% - -57.14%
-57.14% - -18.17%
-18.17% - -5.39%
-5.39% - 11.44%
11.44% - 33.33%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 6.07% | |
20002 | 16.37% | |
20003 | -7.90% | |
20004 | -0.30% | |
20005 | -14.02% | |
20006 | -36.54% | |
20007 | -19.25% | |
20008 | -18.17% | |
20009 | -8.33% | |
20010 | -3.05% | |
20011 | -8.26% | |
20012 | -6.88% | |
20015 | -9.74% | |
20016 | -11.34% | |
20017 | -5.39% | |
20018 | 0.02% | |
20019 | -0.02% | |
20020 | 0.27% | |
20024 | 11.44% | |
20032 | 2.10% | |
20036 | -28.21% | |
20037 | -20.43% | |
20052 | -74.36% | |
20057 | -57.14% | |
20059 | 33.33% | |
20064 | -57.14% | |
20319 | -20.00% | |
20373 | -5.45% | |
20374 | -75.00% | |
20510 | 0.00% | |
20515 | -20.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.