Percent Housing Unit Change: 2020 to 2024
-1.10%
-1.10% - -0.41%
-0.41% - 0.14%
0.14% - 3.67%
3.67% - 7.05%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | -0.04% | |
Ward 2 | -0.08% | |
Ward 3 | -1.1% | |
Ward 4 | -0.41% | |
Ward 5 | 3.67% | |
Ward 6 | 7.05% | |
Ward 7 | -0.09% | |
Ward 8 | 0.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.