Percent Household Change: 2020 to 2024
-11.11% - -9.09%
-9.09% - 1.06%
1.06% - 11.03%
11.03% - 40.00%
40.00% - 87.50%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 0.60% | |
20002 | 3.96% | |
20003 | 11.03% | |
20004 | 1.06% | |
20005 | -4.41% | |
20006 | -0.59% | |
20007 | -5.36% | |
20008 | -2.82% | |
20009 | -2.83% | |
20010 | -3.15% | |
20011 | -3.76% | |
20012 | -0.96% | |
20015 | -4.54% | |
20016 | -5.64% | |
20017 | 2.93% | |
20018 | 3.21% | |
20019 | -3.52% | |
20020 | -2.71% | |
20024 | 8.51% | |
20032 | -2.33% | |
20036 | -1.78% | |
20037 | -0.97% | |
20052 | 5.86% | |
20057 | -9.09% | |
20059 | 28.57% | |
20064 | -11.11% | |
20319 | -5.26% | |
20373 | -9.38% | |
20374 | 0.00% | |
20510 | 40.00% | |
20515 | 87.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.