Percent Household Change: 2020 to 2024
-4.42%
-4.42% - -3.07%
-3.07% - -2.38%
-2.38% - 2.54%
2.54% - 7.01%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | -2.38% | |
Ward 2 | -2.42% | |
Ward 3 | -4.42% | |
Ward 4 | -3.29% | |
Ward 5 | 2.54% | |
Ward 6 | 7.01% | |
Ward 7 | -3.07% | |
Ward 8 | -2.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.