Percent Population Change: 2020 to 2024
-9.82% - -5.33%
-5.33% - -1.44%
-1.44% - 2.79%
2.79% - 12.20%
12.20% - 26.61%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 0.06% | |
20002 | 2.42% | |
20003 | 7.19% | |
20004 | 2.79% | |
20005 | -4.68% | |
20006 | -3.74% | |
20007 | -5.67% | |
20008 | -2.73% | |
20009 | -2.82% | |
20010 | -3.25% | |
20011 | -3.76% | |
20012 | -1.44% | |
20015 | -4.71% | |
20016 | -5.33% | |
20017 | 1.75% | |
20018 | 1.67% | |
20019 | -3.62% | |
20020 | -3.20% | |
20024 | 12.20% | |
20032 | -2.55% | |
20036 | -2.14% | |
20037 | -1.59% | |
20052 | -2.63% | |
20057 | -5.90% | |
20059 | -9.09% | |
20064 | -6.98% | |
20319 | -3.57% | |
20373 | -9.82% | |
20374 | -4.65% | |
20510 | 25.00% | |
20515 | 26.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.