Households
5 - 3,873
3,873 - 10,784
10,784 - 16,652
16,652 - 24,808
24,808 - 33,903
Households
Zip Codesort column | Householdssort column | |
---|---|---|
20001 | 24,491 | |
20002 | 33,903 | |
20003 | 19,834 | |
20004 | 1,336 | |
20005 | 7,870 | |
20006 | 675 | |
20007 | 11,858 | |
20008 | 16,652 | |
20009 | 29,900 | |
20010 | 13,755 | |
20011 | 24,808 | |
20012 | 6,109 | |
20015 | 6,500 | |
20016 | 13,424 | |
20017 | 8,188 | |
20018 | 8,903 | |
20019 | 23,166 | |
20020 | 20,896 | |
20024 | 10,784 | |
20032 | 14,874 | |
20036 | 3,873 | |
20037 | 8,190 | |
20052 | 271 | |
20057 | 10 | |
20059 | 9 | |
20064 | 8 | |
20319 | 18 | |
20373 | 58 | |
20374 | 5 | |
20510 | 7 | |
20515 | 15 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.