Households
29,511 - 32,129
32,129 - 35,886
35,886 - 39,785
39,785 - 43,874
43,874 - 55,309
Households
Wardsort column | Householdssort column | |
---|---|---|
Ward 1 | 42,922 | |
Ward 2 | 43,874 | |
Ward 3 | 35,886 | |
Ward 4 | 32,129 | |
Ward 5 | 39,785 | |
Ward 6 | 55,309 | |
Ward 7 | 30,573 | |
Ward 8 | 29,511 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.