Household Income: $250,000 - $499,999
0.00 - 2.55
2.55 - 8.86
8.86 - 11.89
11.89 - 14.79
14.79 - 20.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,812 | 11.48% | ||
20002 | 3,162 | 9.33% | ||
20003 | 2,639 | 13.31% | ||
20004 | 183 | 13.70% | ||
20005 | 829 | 10.53% | ||
20006 | 14 | 2.07% | ||
20007 | 1,655 | 13.96% | ||
20008 | 1,980 | 11.89% | ||
20009 | 3,282 | 10.98% | ||
20010 | 1,325 | 9.63% | ||
20011 | 2,128 | 8.58% | ||
20012 | 672 | 11.00% | ||
20015 | 1,102 | 16.95% | ||
20016 | 1,985 | 14.79% | ||
20017 | 573 | 7.00% | ||
20018 | 606 | 6.81% | ||
20019 | 591 | 2.55% | ||
20020 | 449 | 2.15% | ||
20024 | 910 | 8.44% | ||
20032 | 365 | 2.45% | ||
20036 | 343 | 8.86% | ||
20037 | 708 | 8.64% | ||
20052 | 14 | 5.17% | ||
20057 | 1 | 10.00% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 12.50% | ||
20319 | 2 | 11.11% | ||
20373 | 4 | 6.90% | ||
20374 | 1 | 20.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.