Female Population: Under 18
0.00 - 5.28
5.28 - 10.68
10.68 - 17.16
17.16 - 23.96
23.96 - 31.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,636 | 9.96% | ||
20002 | 5,492 | 14.61% | ||
20003 | 2,538 | 12.90% | ||
20004 | 46 | 4.55% | ||
20005 | 307 | 5.04% | ||
20006 | 102 | 5.28% | ||
20007 | 1,958 | 14.15% | ||
20008 | 1,763 | 10.68% | ||
20009 | 2,573 | 9.58% | ||
20010 | 2,416 | 15.26% | ||
20011 | 6,769 | 20.01% | ||
20012 | 1,633 | 19.92% | ||
20015 | 1,738 | 20.52% | ||
20016 | 2,797 | 15.30% | ||
20017 | 1,822 | 17.16% | ||
20018 | 2,274 | 19.39% | ||
20019 | 6,704 | 21.02% | ||
20020 | 6,444 | 23.10% | ||
20024 | 879 | 9.13% | ||
20032 | 4,920 | 23.96% | ||
20036 | 134 | 4.35% | ||
20037 | 401 | 4.67% | ||
20052 | 27 | 3.08% | ||
20057 | 46 | 2.20% | ||
20059 | 7 | 31.82% | ||
20064 | 28 | 2.92% | ||
20319 | 0 | 0.00% | ||
20373 | 29 | 28.71% | ||
20374 | 7 | 29.17% | ||
20510 | 2 | 7.41% | ||
20515 | 2 | 2.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.