Male Population: Under 18
9.38
9.38 - 13.90
13.90 - 19.29
19.29 - 22.64
22.64 - 29.78
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,147 | 12.66% | ||
Ward 2 | 3,605 | 9.38% | ||
Ward 3 | 6,063 | 17.65% | ||
Ward 4 | 8,965 | 22.64% | ||
Ward 5 | 8,120 | 19.29% | ||
Ward 6 | 7,271 | 13.90% | ||
Ward 7 | 9,381 | 28.26% | ||
Ward 8 | 9,936 | 29.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.