Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
58,580
Persons
18.46
Percent
3,605
3,605 - 5,147
5,147 - 6,063
6,063 - 8,120
8,120 - 9,936
Persons
9.38
9.38 - 13.90
13.90 - 19.29
19.29 - 22.64
22.64 - 29.78
Percent
1 - 389
389 - 1,893
1,893 - 2,832
2,832 - 5,676
5,676 - 7,199
Persons
0.73 - 5.87
5.87 - 11.67
11.67 - 17.65
17.65 - 24.77
24.77 - 30.05
Percent
Citysort column Personssort column%sort column
District of Columbia 58,580 18.46%
Wardsort column Personssort column%sort column
Ward 1 5,147 12.66%
Ward 2 3,605 9.38%
Ward 3 6,063 17.65%
Ward 4 8,965 22.64%
Ward 5 8,120 19.29%
Ward 6 7,271 13.90%
Ward 7 9,381 28.26%
Ward 8 9,936 29.78%
Zip Codesort column Personssort column%sort column
20001 2,679 11.07%
20002 5,676 16.76%
20003 2,641 13.45%
20004 51 5.22%
20005 345 5.62%
20006 77 5.87%
20007 1,893 16.23%
20008 1,792 13.63%
20009 2,586 10.36%
20010 2,546 16.33%
20011 7,099 22.51%
20012 1,665 23.35%
20015 1,756 23.94%
20016 2,832 19.65%
20017 1,854 20.88%
20018 2,421 24.77%
20019 7,199 28.31%
20020 6,644 30.05%
20024 931 11.20%
20032 5,282 29.54%
20036 129 4.73%
20037 389 5.63%
20052 26 5.26%
20057 45 2.57%
20059 7 14.58%
20064 6 0.73%
20319 1 8.33%
20373 30 20.41%
20374 3 17.65%
20510 2 8.70%
20515 7 11.67%
Demographics information provided by Claritas, updated April 2024, under these terms of use.