Population: Age <18
1.90 - 6.52
6.52 - 11.98
11.98 - 17.22
17.22 - 22.11
22.11 - 26.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,315 | 10.49% | ||
20002 | 11,168 | 15.63% | ||
20003 | 5,179 | 13.17% | ||
20004 | 97 | 4.88% | ||
20005 | 652 | 5.33% | ||
20006 | 179 | 5.52% | ||
20007 | 3,851 | 15.10% | ||
20008 | 3,555 | 11.98% | ||
20009 | 5,159 | 9.95% | ||
20010 | 4,962 | 15.79% | ||
20011 | 13,868 | 21.22% | ||
20012 | 3,298 | 21.51% | ||
20015 | 3,494 | 22.11% | ||
20016 | 5,629 | 17.22% | ||
20017 | 3,676 | 18.85% | ||
20018 | 4,695 | 21.84% | ||
20019 | 13,903 | 24.25% | ||
20020 | 13,088 | 26.18% | ||
20024 | 1,810 | 10.09% | ||
20032 | 10,202 | 26.55% | ||
20036 | 263 | 4.53% | ||
20037 | 790 | 5.10% | ||
20052 | 53 | 3.87% | ||
20057 | 91 | 2.37% | ||
20059 | 14 | 20.00% | ||
20064 | 34 | 1.90% | ||
20319 | 1 | 3.70% | ||
20373 | 59 | 23.79% | ||
20374 | 10 | 24.39% | ||
20510 | 4 | 8.00% | ||
20515 | 9 | 6.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.