Female Population Age 25+: Less Than High School Graduation
0.00
0.00 - 4.18
4.18 - 8.76
8.76 - 13.85
13.85 - 45.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,359 | 7.02% | ||
20002 | 1,927 | 6.62% | ||
20003 | 527 | 3.24% | ||
20004 | 65 | 6.90% | ||
20005 | 222 | 4.18% | ||
20006 | 9 | 3.28% | ||
20007 | 217 | 2.23% | ||
20008 | 233 | 1.70% | ||
20009 | 1,387 | 6.11% | ||
20010 | 1,705 | 13.85% | ||
20011 | 2,710 | 10.82% | ||
20012 | 534 | 8.76% | ||
20015 | 361 | 5.84% | ||
20016 | 202 | 1.74% | ||
20017 | 526 | 6.64% | ||
20018 | 923 | 10.55% | ||
20019 | 2,847 | 12.46% | ||
20020 | 1,953 | 10.02% | ||
20024 | 954 | 11.46% | ||
20032 | 1,326 | 9.49% | ||
20036 | 40 | 1.57% | ||
20037 | 161 | 3.13% | ||
20052 | 0 | 0.00% | ||
20057 | 2 | 11.11% | ||
20059 | 0 | 0.00% | ||
20064 | 9 | 5.29% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.96% | ||
20374 | 1 | 7.14% | ||
20510 | 11 | 45.83% | ||
20515 | 32 | 45.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.