Male Population Age 25+: Less Than High School Graduation
0.00 - 2.37
2.37 - 6.38
6.38 - 9.09
9.09 - 13.90
13.90 - 16.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,156 | 5.95% | ||
20002 | 1,358 | 5.22% | ||
20003 | 647 | 4.12% | ||
20004 | 17 | 1.87% | ||
20005 | 294 | 5.29% | ||
20006 | 1 | 0.38% | ||
20007 | 56 | 0.67% | ||
20008 | 253 | 2.37% | ||
20009 | 726 | 3.37% | ||
20010 | 1,683 | 13.80% | ||
20011 | 2,577 | 11.46% | ||
20012 | 428 | 8.58% | ||
20015 | 189 | 3.77% | ||
20016 | 78 | 0.85% | ||
20017 | 406 | 6.38% | ||
20018 | 882 | 13.04% | ||
20019 | 2,685 | 16.72% | ||
20020 | 1,893 | 13.90% | ||
20024 | 345 | 4.89% | ||
20032 | 1,361 | 12.65% | ||
20036 | 41 | 1.74% | ||
20037 | 27 | 0.56% | ||
20052 | 1 | 0.87% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 15.38% | ||
20064 | 1 | 0.16% | ||
20319 | 1 | 9.09% | ||
20373 | 1 | 1.59% | ||
20374 | 1 | 9.09% | ||
20510 | 1 | 5.00% | ||
20515 | 1 | 2.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.