Male Population Age 25+: Less Than High School Graduation
1.74 - 3.15
3.15 - 4.77
4.77 - 7.82
7.82 - 10.29
10.29 - 15.69
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,438 | 7.29% | ||
Ward 2 | 946 | 3.15% | ||
Ward 3 | 423 | 1.74% | ||
Ward 4 | 2,891 | 10.29% | ||
Ward 5 | 2,430 | 7.82% | ||
Ward 6 | 1,991 | 4.77% | ||
Ward 7 | 3,298 | 15.69% | ||
Ward 8 | 2,687 | 13.24% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.