Population Age 25+ with Less Than High School Graduation
0.43 - 1.99
1.99 - 5.96
5.96 - 9.52
9.52 - 14.22
14.22 - 27.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,515 | 6.48% | ||
20002 | 3,285 | 5.96% | ||
20003 | 1,174 | 3.67% | ||
20004 | 82 | 4.43% | ||
20005 | 516 | 4.75% | ||
20006 | 10 | 1.87% | ||
20007 | 273 | 1.51% | ||
20008 | 486 | 1.99% | ||
20009 | 2,113 | 4.77% | ||
20010 | 3,388 | 13.83% | ||
20011 | 5,287 | 11.12% | ||
20012 | 962 | 8.68% | ||
20015 | 550 | 4.91% | ||
20016 | 280 | 1.35% | ||
20017 | 932 | 6.52% | ||
20018 | 1,805 | 11.64% | ||
20019 | 5,532 | 14.22% | ||
20020 | 3,846 | 11.62% | ||
20024 | 1,299 | 8.45% | ||
20032 | 2,687 | 10.87% | ||
20036 | 81 | 1.65% | ||
20037 | 188 | 1.89% | ||
20052 | 1 | 0.43% | ||
20057 | 2 | 3.70% | ||
20059 | 2 | 9.52% | ||
20064 | 10 | 1.23% | ||
20319 | 1 | 3.85% | ||
20373 | 2 | 1.75% | ||
20374 | 2 | 8.00% | ||
20510 | 12 | 27.27% | ||
20515 | 33 | 27.73% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.