2024 Demographics
Employment Data for Ward: Ward 3
Jump to:
Population 16+: Unemployed
Ward: Ward 3
4.55%
City: District of Columbia 7.75%
Workers by Means of Transportation to Work | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 17,259 | 40.10% | 129,290 | 34.07% |
Walked | 2,537 | 5.90% | 34,252 | 9.02% |
Bicycle | 922 | 2.14% | 11,121 | 2.93% |
Carpooled | 1,408 | 3.27% | 14,640 | 3.86% |
Drove Alone | 12,686 | 29.48% | 106,922 | 28.17% |
Public Transport | 7,126 | 16.56% | 73,476 | 19.36% |
Other | 1,096 | 2.55% | 9,834 | 2.59% |
Workers by Travel Time to Work | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 5,008 | 15.42% | 43,305 | 14.27% |
15 - 29 Minutes | 12,691 | 39.08% | 109,716 | 36.16% |
30 - 44 Minutes | 10,112 | 31.14% | 93,859 | 30.94% |
45 - 59 Minutes | 2,928 | 9.02% | 31,414 | 10.35% |
60+ Minutes | 1,734 | 5.34% | 25,098 | 8.27% |
Employed Civilian 16+ by Industry | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 924 | 2.12% | 18,245 | 4.77% |
Admin/Spprt/Waste Mgmt | 967 | 2.22% | 15,179 | 3.97% |
Agriculture/Forest/Fish/Hunt | 25 | 0.06% | 522 | 0.14% |
Entertainment/Rec Svcs | 1,126 | 2.58% | 9,813 | 2.57% |
Construction | 561 | 1.29% | 9,464 | 2.48% |
Educational Svcs | 5,370 | 12.32% | 34,891 | 9.13% |
Fin/Insur/RE/Rent/Lse | 4,052 | 9.30% | 26,514 | 6.94% |
Health Care/Soc Asst | 3,080 | 7.07% | 31,596 | 8.27% |
Information | 1,642 | 3.77% | 13,179 | 3.45% |
Mgmt of Companies | 48 | 0.11% | 715 | 0.19% |
Total Manufacturing | 611 | 1.40% | 4,798 | 1.26% |
Oth Svcs, Not Pub Admin | 3,727 | 8.55% | 34,550 | 9.04% |
Prof/Sci/Tech/Admin | 11,768 | 27.00% | 83,143 | 21.76% |
Public Administration | 7,710 | 17.69% | 67,537 | 17.68% |
Retail Trade | 1,204 | 2.76% | 17,769 | 4.65% |
Transport/Warehse/Utils | 577 | 1.32% | 12,145 | 3.18% |
Wholesale Trade | 196 | 0.45% | 2,042 | 0.53% |
Employed Civilian 16+ by Occupation | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 838 | 1.92% | 6,955 | 1.82% |
Arts/Entertain/Sports | 3,255 | 7.47% | 21,942 | 5.74% |
Building Grounds Maint | 344 | 0.79% | 7,710 | 2.02% |
Business/Financial Ops | 5,316 | 12.20% | 48,092 | 12.59% |
Community/Soc Svcs | 846 | 1.94% | 8,418 | 2.20% |
Computer/Mathematical | 2,033 | 4.67% | 26,739 | 7.00% |
Construction/Extraction | 146 | 0.34% | 4,819 | 1.26% |
Edu/Training/Library | 4,262 | 9.78% | 25,753 | 6.74% |
Farm/Fish/Forestry | 5 | 0.01% | 150 | 0.04% |
Food Prep/Serving | 456 | 1.05% | 13,420 | 3.51% |
Health Practitioner/Tec | 2,182 | 5.01% | 14,500 | 3.79% |
Healthcare Support | 259 | 0.59% | 5,074 | 1.33% |
Maintenance Repair | 160 | 0.37% | 3,506 | 0.92% |
Legal | 5,623 | 12.90% | 31,291 | 8.19% |
Life/Phys/Soc Science | 2,378 | 5.46% | 15,309 | 4.01% |
Management | 9,044 | 20.75% | 69,364 | 18.15% |
Office/Admin Support | 2,368 | 5.43% | 27,517 | 7.20% |
Production | 245 | 0.56% | 2,547 | 0.67% |
Protective Svcs | 573 | 1.31% | 9,736 | 2.55% |
Sales/Related | 1,987 | 4.56% | 20,304 | 5.31% |
Personal Care/Svc | 952 | 2.18% | 7,713 | 2.02% |
Transportation/Moving | 313 | 0.72% | 11,243 | 2.94% |
Employed Civilian 16+ by Occupation Group | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 40,133 | 92.08% | 316,184 | 82.75% |
Blue Collar | 865 | 1.98% | 22,115 | 5.79% |
Service and Farm | 2,589 | 5.94% | 43,803 | 11.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.