Population Age 5+: Speak Indo-European Language at Home
0.00 - 1.82
1.82 - 3.70
3.70 - 6.31
6.31 - 9.10
9.10 - 11.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,322 | 4.75% | ||
20002 | 1,807 | 2.66% | ||
20003 | 1,216 | 3.24% | ||
20004 | 165 | 8.46% | ||
20005 | 858 | 7.15% | ||
20006 | 204 | 6.31% | ||
20007 | 2,882 | 11.82% | ||
20008 | 2,216 | 7.73% | ||
20009 | 2,851 | 5.69% | ||
20010 | 1,063 | 3.56% | ||
20011 | 1,264 | 2.07% | ||
20012 | 238 | 1.65% | ||
20015 | 661 | 4.43% | ||
20016 | 3,374 | 10.77% | ||
20017 | 501 | 2.73% | ||
20018 | 364 | 1.82% | ||
20019 | 469 | 0.88% | ||
20020 | 320 | 0.69% | ||
20024 | 548 | 3.17% | ||
20032 | 243 | 0.68% | ||
20036 | 585 | 10.22% | ||
20037 | 1,383 | 9.10% | ||
20052 | 85 | 6.26% | ||
20057 | 343 | 8.94% | ||
20059 | 2 | 3.08% | ||
20064 | 62 | 3.48% | ||
20319 | 1 | 3.70% | ||
20373 | 7 | 3.04% | ||
20374 | 2 | 5.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.