Skip to main content

Population Age 5+: Speak Only English at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Only English at Home

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
536,085
Persons
82.96
Percent
56,689 - 58,185
58,185 - 60,861
60,861 - 65,875
65,875 - 72,063
72,063 - 91,458
Persons
72.95 - 76.21
76.21 - 78.93
78.93 - 84.57
84.57 - 88.20
88.20 - 95.37
Percent
25 - 4,239
4,239 - 14,872
14,872 - 24,247
24,247 - 44,512
44,512 - 60,467
Persons
63.37 - 66.64
66.64 - 75.91
75.91 - 82.50
82.50 - 90.77
90.77 - 99.26
Percent
Citysort column Personssort column%sort column
District of Columbia 536,085 82.96%
Wardsort column Personssort column%sort column
Ward 1 60,585 75.27%
Ward 2 60,861 76.21%
Ward 3 58,185 78.93%
Ward 4 56,689 72.95%
Ward 5 72,063 84.57%
Ward 6 91,458 88.20%
Ward 7 65,875 94.41%
Ward 8 65,206 95.37%
Zip Codesort column Personssort column%sort column
20001 40,030 81.82%
20002 60,467 89.12%
20003 34,076 90.77%
20004 1,401 71.85%
20005 9,014 75.09%
20006 2,361 73.05%
20007 18,508 75.91%
20008 23,347 81.47%
20009 39,554 78.99%
20010 19,922 66.64%
20011 43,220 70.65%
20012 11,106 77.21%
20015 12,319 82.50%
20016 24,247 77.42%
20017 14,854 80.86%
20018 17,671 88.16%
20019 50,494 94.36%
20020 44,512 95.48%
20024 14,872 85.91%
20032 34,027 95.27%
20036 4,239 74.07%
20037 10,680 70.24%
20052 991 73.03%
20057 2,432 63.37%
20059 57 87.69%
20064 1,381 77.50%
20319 25 92.59%
20373 207 90.00%
20374 35 87.50%
20510 49 98.00%
20515 135 99.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.