Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
250,666
Persons
41.75
Percent
2,634 - 3,658
3,658 - 21,150
21,150 - 27,729
27,729 - 46,692
46,692 - 54,331
Persons
3.69 - 5.16
5.16 - 34.65
34.65 - 54.65
54.65 - 64.88
64.88 - 73.95
Percent
10 - 2,050
2,050 - 6,530
6,530 - 13,240
13,240 - 23,953
23,953 - 30,574
Persons
2.22 - 7.47
7.47 - 33.33
33.33 - 55.47
55.47 - 68.02
68.02 - 75.36
Percent
Citysort column Personssort column%sort column
District of Columbia 250,666 41.75%
Wardsort column Personssort column%sort column
Ward 1 40,601 59.85%
Ward 2 46,692 64.88%
Ward 3 50,722 73.95%
Ward 4 21,150 32.85%
Ward 5 27,729 34.65%
Ward 6 54,331 54.65%
Ward 7 2,634 3.69%
Ward 8 3,658 5.16%
Zip Codesort column Personssort column%sort column
20001 23,371 52.03%
20002 30,574 46.88%
20003 23,953 65.52%
20004 1,189 65.65%
20005 6,530 62.89%
20006 1,773 63.87%
20007 17,185 75.36%
20008 19,239 72.75%
20009 29,069 65.73%
20010 12,079 54.15%
20011 13,240 27.12%
20012 3,199 25.29%
20015 10,781 74.67%
20016 21,601 74.33%
20017 4,808 28.26%
20018 3,277 16.61%
20019 1,212 2.22%
20020 1,291 2.65%
20024 7,844 47.81%
20032 2,754 7.47%
20036 3,448 67.54%
20037 9,101 66.05%
20052 664 55.47%
20057 2,050 61.14%
20059 17 31.48%
20064 370 33.33%
20319 16 64.00%
20373 134 68.02%
20374 14 50.00%
20510 10 20.41%
20515 24 18.05%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.