2+ Races Population: Male
0.00
0.00 - 40.90
40.90 - 48.57
48.57 - 57.89
57.89 - 73.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,132 | 46.64% | ||
20002 | 2,733 | 46.38% | ||
20003 | 1,492 | 45.78% | ||
20004 | 101 | 52.33% | ||
20005 | 647 | 50.86% | ||
20006 | 85 | 42.71% | ||
20007 | 1,272 | 43.46% | ||
20008 | 1,485 | 43.37% | ||
20009 | 2,766 | 47.75% | ||
20010 | 1,822 | 48.57% | ||
20011 | 3,137 | 48.46% | ||
20012 | 671 | 45.77% | ||
20015 | 821 | 44.33% | ||
20016 | 1,694 | 43.84% | ||
20017 | 742 | 45.55% | ||
20018 | 710 | 45.69% | ||
20019 | 921 | 44.75% | ||
20020 | 850 | 45.77% | ||
20024 | 769 | 45.86% | ||
20032 | 837 | 48.13% | ||
20036 | 229 | 40.89% | ||
20037 | 659 | 44.59% | ||
20052 | 40 | 43.96% | ||
20057 | 173 | 40.90% | ||
20059 | 11 | 73.33% | ||
20064 | 30 | 44.78% | ||
20319 | 0 | 0.00% | ||
20373 | 23 | 67.65% | ||
20374 | 11 | 57.89% | ||
20510 | 1 | 33.33% | ||
20515 | 6 | 54.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.