Skip to main content

Age Data for Zip Code: 20001

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 20001 City: District of Columbia
Persons % of Population Persons % of Population
0-4 1,760 3.47% 33,751 4.96%
5-9 1,604 3.16% 34,369 5.05%
10-14 1,254 2.47% 30,630 4.50%
15-17 697 1.38% 16,303 2.40%
18-20 2,850 5.62% 30,774 4.53%
21-24 3,736 7.37% 35,138 5.17%
25-34 18,308 36.12% 162,252 23.86%
35-44 8,656 17.08% 109,551 16.11%
45-54 4,375 8.63% 72,374 10.64%
55-64 3,420 6.75% 64,363 9.47%
65-74 2,533 5.00% 52,443 7.71%
75-84 1,166 2.30% 27,972 4.11%
85+ 327 0.65% 10,027 1.47%
Population by Age
Population by Age Zip Code: 20001 City: District of Columbia
Persons % of Population Persons % of Population
Under 18 5,315 10.49% 115,053 16.92%
18+ 45,371 89.51% 564,894 83.08%
25+ 38,785 76.52% 498,982 73.39%
65+ 4,026 7.94% 90,442 13.30%
85+ 327 0.65% 10,027 1.47%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 20001 City: District of Columbia
Years Years
All 32.3 34.8
Male 33.4 35.0
Female 31.4 34.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 20001 City: District of Columbia
Persons % of Male Population Persons % of Male Population
0 - 4 905 3.74% 17,229 5.43%
5 - 9 813 3.36% 17,552 5.53%
10 - 14 623 2.57% 15,603 4.92%
15 - 17 338 1.40% 8,196 2.58%
18 - 20 944 3.90% 13,185 4.16%
21 - 24 1,163 4.80% 14,567 4.59%
25 - 34 8,682 35.86% 72,628 22.89%
35 - 44 4,695 19.39% 53,275 16.79%
45 - 54 2,401 9.92% 35,373 11.15%
55 - 64 1,887 7.79% 31,334 9.88%
65 - 74 1,202 4.97% 23,549 7.42%
75 - 84 458 1.89% 11,315 3.57%
85+ 98 0.40% 3,449 1.09%
Male Population by Age
Male Population by Age Zip Code: 20001 City: District of Columbia
Persons % of Male Population Persons % of Male Population
Under 18 2,679 11.07% 58,580 18.46%
18+ 21,530 88.93% 258,675 81.54%
65+ 1,758 7.26% 38,313 12.08%
85+ 98 0.40% 3,449 1.09%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 20001 City: District of Columbia
Persons % of Female Population Persons % of Female Population
0 - 4 855 3.23% 16,522 4.56%
5 - 9 791 2.99% 16,817 4.64%
10 - 14 631 2.38% 15,027 4.14%
15 - 17 359 1.36% 8,107 2.24%
18 - 20 1,906 7.20% 17,589 4.85%
21 - 24 2,573 9.72% 20,571 5.67%
25 - 34 9,626 36.36% 89,624 24.71%
35 - 44 3,961 14.96% 56,276 15.52%
45 - 54 1,974 7.46% 37,001 10.20%
55 - 64 1,533 5.79% 33,029 9.11%
65 - 74 1,331 5.03% 28,894 7.97%
75 - 84 708 2.67% 16,657 4.59%
85+ 229 0.86% 6,578 1.81%
Female Population by Age
Female Population by Age Zip Code: 20001 City: District of Columbia
Persons % of Female Population Persons % of Female Population
Under 18 2,636 9.96% 56,473 15.57%
18+ 23,841 90.04% 306,219 84.43%
65+ 2,268 8.57% 52,129 14.37%
85+ 229 0.86% 6,578 1.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.