2024 Demographics
Education Data for Zip Code: 20001
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 20001
2,515
Persons
(6.48% of Population: Age 25+)
(6.48% of Population: Age 25+)
City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20001
1,156
Persons
(5.95% of Male Population: Age 25+)
(5.95% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20001
1,359
Persons
(7.02% of Female Population: Age 25+)
(7.02% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,237 | 3.19% | 16,691 | 3.35% |
Some High School, No Diploma | 1,278 | 3.30% | 20,671 | 4.14% |
High School Grad | 3,771 | 9.72% | 76,293 | 15.29% |
Some College, No Degree | 3,039 | 7.84% | 60,182 | 12.06% |
Associate Degree | 1,088 | 2.81% | 15,714 | 3.15% |
Bachelor's Degree | 11,921 | 30.74% | 126,828 | 25.42% |
Master's Degree | 10,013 | 25.82% | 112,017 | 22.45% |
Professional Degree | 5,026 | 12.96% | 47,714 | 9.56% |
Doctorate Degree | 1,412 | 3.64% | 22,872 | 4.58% |
Male Population Age 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 522 | 2.69% | 7,576 | 3.28% |
Some High School, No Diploma | 634 | 3.26% | 9,537 | 4.13% |
High School Grad | 1,668 | 8.59% | 34,101 | 14.77% |
Some College, No Degree | 1,420 | 7.31% | 27,064 | 11.72% |
Associate Degree | 680 | 3.50% | 7,020 | 3.04% |
Bachelor's Degree | 6,008 | 30.93% | 60,468 | 26.19% |
Master's Degree | 5,202 | 26.78% | 49,356 | 21.37% |
Professional Degree | 2,514 | 12.94% | 23,876 | 10.34% |
Doctorate Degree | 775 | 3.99% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 715 | 3.69% | 9,115 | 3.40% |
Some High School, No Diploma | 644 | 3.33% | 11,134 | 4.15% |
High School Grad | 2,103 | 10.86% | 42,192 | 15.74% |
Some College, No Degree | 1,619 | 8.36% | 33,118 | 12.35% |
Associate Degree | 408 | 2.11% | 8,694 | 3.24% |
Bachelor's Degree | 5,913 | 30.54% | 66,360 | 24.76% |
Master's Degree | 4,811 | 24.85% | 62,661 | 23.38% |
Professional Degree | 2,512 | 12.97% | 23,838 | 8.89% |
Doctorate Degree | 637 | 3.29% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.