2024 Demographics
Households/Income Data for Zip Code: 20001
Jump to:
Households
Zip Code: 20001
24,491
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Zip Code: 20001
0.60%
City: District of Columbia -0.68%
Families
Zip Code: 20001
7,832
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Zip Code: 20001
6.07%
City: District of Columbia -3.18%
Households by Number of People in Household | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 11,295 | 46.12% | 136,161 | 43.88% |
2-Person | 8,535 | 34.85% | 93,208 | 30.04% |
3-Person | 2,540 | 10.37% | 36,427 | 11.74% |
4-Person | 1,199 | 4.90% | 25,240 | 8.13% |
5-Person | 542 | 2.21% | 10,999 | 3.54% |
6-Person | 215 | 0.88% | 4,755 | 1.53% |
7+ Person | 165 | 0.67% | 3,538 | 1.14% |
Average Household Size
Zip Code: 20001
1.88
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20001
2,557
Households
(10.44% of Households)
(10.44% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Zip Code: 20001 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 3,145 | 12.84% | 36,544 | 11.78% |
$15,000 - $24,999 | 906 | 3.70% | 16,367 | 5.27% |
$25,000 - $34,999 | 996 | 4.07% | 14,510 | 4.68% |
$35,000 - $49,999 | 1,174 | 4.79% | 20,119 | 6.48% |
$50,000 - $74,999 | 1,713 | 6.99% | 35,705 | 11.51% |
$75,000 - $99,999 | 2,162 | 8.83% | 33,366 | 10.75% |
$100,000 - $124,999 | 2,078 | 8.48% | 26,863 | 8.66% |
$125,000 - $149,999 | 2,017 | 8.24% | 21,935 | 7.07% |
$150,000 - $199,999 | 3,207 | 13.09% | 30,841 | 9.94% |
$200,000 - $249,999 | 1,860 | 7.59% | 17,521 | 5.65% |
$250,000 - $499,999 | 2,812 | 11.48% | 28,336 | 9.13% |
$500,000+ | 2,421 | 9.89% | 28,221 | 9.09% |
Average Household Income
Zip Code: 20001
$172,945
City: District of Columbia $154,790
Median Household Income
Zip Code: 20001
$125,886
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Zip Code: 20001 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $172,945 | $154,790 |
White | $167,999 | $159,692 |
Black/African American | $73,014 | $74,714 |
American Indian/Alaskan Native | $54,189 | $69,454 |
Asian | $124,988 | $128,832 |
Native Hawaiian/Pacific Islander | $67,639 | $85,540 |
Some Other Race | $111,908 | $87,226 |
2+ Races | $127,905 | $128,149 |
Hispanic/Latino | $149,886 | $103,762 |
Non-Hispanic/Latino | $175,146 | $159,824 |
Median Household Income by Race/Ethnicity | Zip Code: 20001 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $125,886 | $98,916 |
White | $171,677 | $158,954 |
Black/African American | $42,179 | $54,203 |
American Indian/Alaskan Native | $36,667 | $43,706 |
Asian | $125,000 | $118,517 |
Native Hawaiian/Pacific Islander | $35,000 | $61,029 |
Some Other Race | $80,128 | $66,651 |
2+ Races | $115,233 | $111,452 |
Hispanic/Latino | $97,948 | $95,306 |
Non-Hispanic/Latino | $128,938 | $99,327 |
Families Below Poverty
Zip Code: 20001
770
Families
(9.83% of Families)
(9.83% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Zip Code: 20001
454
Families
(5.80% of Families)
(5.80% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.