2024 Demographics
Households/Income Data for Ward: Ward 8
Jump to:
Households
Ward: Ward 8
29,511
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Ward: Ward 8
-2.52%
City: District of Columbia -0.68%
Families
Ward: Ward 8
17,398
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Ward: Ward 8
1.21%
City: District of Columbia -3.18%
Households by Number of People in Household | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 10,740 | 36.39% | 136,161 | 43.88% |
2-Person | 7,731 | 26.20% | 93,208 | 30.04% |
3-Person | 4,773 | 16.18% | 36,427 | 11.74% |
4-Person | 3,174 | 10.76% | 25,240 | 8.13% |
5-Person | 1,665 | 5.64% | 10,999 | 3.54% |
6-Person | 845 | 2.86% | 4,755 | 1.53% |
7+ Person | 582 | 1.97% | 3,538 | 1.14% |
Average Household Size
Ward: Ward 8
2.4
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 8
7,535
Households
(25.53% of Households)
(25.53% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 6,447 | 21.85% | 36,544 | 11.78% |
$15,000 - $24,999 | 3,157 | 10.70% | 16,367 | 5.27% |
$25,000 - $34,999 | 2,639 | 8.94% | 14,510 | 4.68% |
$35,000 - $49,999 | 3,537 | 11.98% | 20,119 | 6.48% |
$50,000 - $74,999 | 4,358 | 14.77% | 35,705 | 11.51% |
$75,000 - $99,999 | 3,061 | 10.37% | 33,366 | 10.75% |
$100,000 - $124,999 | 1,851 | 6.27% | 26,863 | 8.66% |
$125,000 - $149,999 | 1,256 | 4.26% | 21,935 | 7.07% |
$150,000 - $199,999 | 1,457 | 4.94% | 30,841 | 9.94% |
$200,000 - $249,999 | 643 | 2.18% | 17,521 | 5.65% |
$250,000 - $499,999 | 680 | 2.30% | 28,336 | 9.13% |
$500,000+ | 426 | 1.44% | 28,221 | 9.09% |
Average Household Income
Ward: Ward 8
$72,098
City: District of Columbia $154,790
Median Household Income
Ward: Ward 8
$45,598
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Ward: Ward 8 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $72,098 | $154,790 |
White | $131,138 | $159,692 |
Black/African American | $60,585 | $74,714 |
American Indian/Alaskan Native | $67,270 | $69,454 |
Asian | $105,909 | $128,832 |
Native Hawaiian/Pacific Islander | $52,912 | $85,540 |
Some Other Race | $72,607 | $87,226 |
2+ Races | $95,472 | $128,149 |
Hispanic/Latino | $112,612 | $103,762 |
Non-Hispanic/Latino | $70,917 | $159,824 |
Median Household Income by Race/Ethnicity | Ward: Ward 8 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $45,598 | $98,916 |
White | $116,362 | $158,954 |
Black/African American | $42,870 | $54,203 |
American Indian/Alaskan Native | $43,182 | $43,706 |
Asian | $81,050 | $118,517 |
Native Hawaiian/Pacific Islander | $43,515 | $61,029 |
Some Other Race | $53,496 | $66,651 |
2+ Races | $83,442 | $111,452 |
Hispanic/Latino | $80,856 | $95,306 |
Non-Hispanic/Latino | $44,860 | $99,327 |
Families Below Poverty
Ward: Ward 8
4,149
Families
(23.85% of Families)
(23.85% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 8
3,259
Families
(18.73% of Families)
(18.73% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.