2024 Demographics
Summary Data for Ward: Ward 7
Population
Population
Ward: Ward 7
74,720
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 7
-3.34%
City: District of Columbia -1.39%
Race
Population by Race | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,950 | 3.95% | 262,362 | 38.59% |
Black/African American | 66,252 | 88.67% | 284,721 | 41.87% |
American Indian/Alaskan Native | 303 | 0.41% | 3,256 | 0.48% |
Asian | 359 | 0.48% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 29 | 0.04% | 428 | 0.06% |
Some Other Race | 2,014 | 2.69% | 38,017 | 5.59% |
2+ Races | 2,814 | 3.77% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,424 | 4.58% | 79,511 | 11.69% |
Non-Hispanic/Latino | 71,296 | 95.42% | 600,436 | 88.31% |
Age
Population by Age Group | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 4,947 | 6.62% | 33,751 | 4.96% |
5-9 | 5,320 | 7.12% | 34,369 | 5.05% |
10-14 | 5,153 | 6.90% | 30,630 | 4.50% |
15-17 | 2,783 | 3.72% | 16,303 | 2.40% |
18-20 | 2,658 | 3.56% | 30,774 | 4.53% |
21-24 | 3,164 | 4.23% | 35,138 | 5.17% |
25-34 | 11,651 | 15.59% | 162,252 | 23.86% |
35-44 | 10,618 | 14.21% | 109,551 | 16.11% |
45-54 | 8,184 | 10.95% | 72,374 | 10.64% |
55-64 | 8,964 | 12.00% | 64,363 | 9.47% |
65-74 | 6,940 | 9.29% | 52,443 | 7.71% |
75-84 | 3,170 | 4.24% | 27,972 | 4.11% |
85+ | 1,171 | 1.57% | 10,027 | 1.47% |
Sex
Households/Income
Households
Ward: Ward 7
30,573
Households
City: District of Columbia 310,328 Households
Families
Ward: Ward 7
17,445
Families
City: District of Columbia 127,983 Families
Average Household Size
Ward: Ward 7
2.37
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 7
7,201
Households
(23.55% of Households)
(23.55% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Ward: Ward 7 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $49,814 | $98,916 |
White | $125,745 | $158,954 |
Black/African American | $46,171 | $54,203 |
American Indian/Alaskan Native | $44,954 | $43,706 |
Asian | $84,274 | $118,517 |
Native Hawaiian/Pacific Islander | $45,865 | $61,029 |
Some Other Race | $69,993 | $66,651 |
2+ Races | $75,037 | $111,452 |
Hispanic/Latino | $84,368 | $95,306 |
Non-Hispanic/Latino | $48,963 | $99,327 |
Families Below Poverty
Ward: Ward 7
4,160
Families
(23.85% of Families)
(23.85% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 7
3,215
Families
(18.43% of Families)
(18.43% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Ward: Ward 7
35,273
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Ward: Ward 7
$503,670
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,895 | 3.74% | 16,691 | 3.35% |
Some High School, No Diploma | 4,900 | 9.66% | 20,671 | 4.14% |
High School Grad | 17,403 | 34.33% | 76,293 | 15.29% |
Some College, No Degree | 10,971 | 21.64% | 60,182 | 12.06% |
Associate Degree | 2,900 | 5.72% | 15,714 | 3.15% |
Bachelor's Degree | 6,787 | 13.39% | 126,828 | 25.42% |
Master's Degree | 4,308 | 8.50% | 112,017 | 22.45% |
Professional Degree | 927 | 1.83% | 47,714 | 9.56% |
Doctorate Degree | 606 | 1.19% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Ward: Ward 7
19.21%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.