2024 Demographics
Population Data for Ward: Ward 3
Jump to:
Population
Ward: Ward 3
76,884
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 3
-4.49%
City: District of Columbia -1.39%
Population by Race | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 52,384 | 68.13% | 262,362 | 38.59% |
Black/African American | 7,020 | 9.13% | 284,721 | 41.87% |
American Indian/Alaskan Native | 193 | 0.25% | 3,256 | 0.48% |
Asian | 6,082 | 7.91% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 28 | 0.04% | 428 | 0.06% |
Some Other Race | 2,206 | 2.87% | 38,017 | 5.59% |
2+ Races | 8,972 | 11.67% | 58,148 | 8.55% |
Population by Ethnicity | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 8,292 | 10.78% | 79,511 | 11.69% |
Non-Hispanic/Latino | 68,592 | 89.22% | 600,436 | 88.31% |
Population by Age Group | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 3,165 | 4.12% | 33,751 | 4.96% |
5-9 | 3,381 | 4.40% | 34,369 | 5.05% |
10-14 | 3,504 | 4.56% | 30,630 | 4.50% |
15-17 | 2,038 | 2.65% | 16,303 | 2.40% |
18-20 | 5,133 | 6.68% | 30,774 | 4.53% |
21-24 | 4,854 | 6.31% | 35,138 | 5.17% |
25-34 | 12,726 | 16.55% | 162,252 | 23.86% |
35-44 | 9,836 | 12.79% | 109,551 | 16.11% |
45-54 | 8,999 | 11.70% | 72,374 | 10.64% |
55-64 | 8,221 | 10.69% | 64,363 | 9.47% |
65-74 | 7,838 | 10.19% | 52,443 | 7.71% |
75-84 | 5,380 | 7.00% | 27,972 | 4.11% |
85+ | 1,808 | 2.35% | 10,027 | 1.47% |
Median Age
Ward: Ward 3
38.68
Years
City: District of Columbia 34.8 Years
Population Age 5+ by Language Spoken at Home | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 58,185 | 78.93% | 536,085 | 82.96% |
Speak Spanish | 5,892 | 7.99% | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 1,874 | 2.54% | 11,743 | 1.82% |
Speak Indo-European Lang | 6,861 | 9.31% | 26,036 | 4.03% |
Speak Other Lang | 907 | 1.23% | 14,777 | 2.29% |
Population Age 15+ by Marital Status | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 27,647 | 41.37% | 325,939 | 56.08% |
Married, Spouse present | 29,025 | 43.43% | 157,883 | 27.17% |
Married, Spouse absent | 1,552 | 2.32% | 23,341 | 4.02% |
Divorced | 5,533 | 8.28% | 52,122 | 8.97% |
Widowed | 3,077 | 4.60% | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.